N°118 Zoltan Frenyo & Crystal D'Silva
BeSalsa ( Brussels)

Juge Total
/600
TECHNIQUE
/100
TIMING
/100
Musicality
/100
DIFFICULTÉS
/100
Choreography
/100
Overall Presentation
/100
Javier Padilla 386.0 69.0 63.0 65.0 62.0 66.25 60.75
Pedro 392.75 67.0 65.0 70.0 60.75 70.0 60.0
Noe 380.0 60.0 65.0 65.0 70.0 70.0 50.0
Leandro 438.0 76.5 85.5 70.0 70.0 70.0 66.0
Jomante 395.25 66.0 81.25 67.0 60.75 61.5 58.75
Victor 429.75 70.25 71.0 71.25 73.25 71.0 73.0
Note 67.27 68.13 71.79 68.04 66.13 68.13 61.42

Aucune Pénalités

Note finale : 67.27 / 100

Rang: 1